DD08987GTN
New product
Year | Make | Model | Type |
---|---|---|---|
1999 - 2002 | STERLING TRUCKS | SILVERSTAR | CONVENTIONAL CAB |
1996 - 1998 | FORD | L SERIES/HEAVY DUTY | CONVENTIONAL CAB |
1999 - 2009 | STERLING TRUCKS | A/AT SERIES | CONVENTIONAL CAB |
1999 - 2009 | STERLING TRUCKS | ACTERRA | CONVENTIONAL CAB |
1999 - 2009 | STERLING TRUCKS | L SERIES/HEAVY DUTY | CONVENTIONAL CAB |
Description: Green Tint
Attachment Included: No
Block Size: 25.80 x 30.10
Number of Holes: 2
Options: Solar
Warning: Last items in stock!
Availability date:
1999-2002 STERLING TRUCKS SILVERSTAR CONVENTIONAL CAB
Year | Make | Model | Type |
---|---|---|---|
1999 - 2002 | STERLING TRUCKS | SILVERSTAR | CONVENTIONAL CAB |
1996 - 1998 | FORD | L SERIES/HEAVY DUTY | CONVENTIONAL CAB |
1999 - 2009 | STERLING TRUCKS | A/AT SERIES | CONVENTIONAL CAB |
1999 - 2009 | STERLING TRUCKS | ACTERRA | CONVENTIONAL CAB |
1999 - 2009 | STERLING TRUCKS | L SERIES/HEAVY DUTY | CONVENTIONAL CAB |
Description: Green Tint
Attachment Included: No
Block Size: 25.80 x 30.10
Number of Holes: 2
Options: Solar
Recipient :
* Required fields
or Cancel
Year | Make | Model | Type |
---|---|---|---|
1999 - 2002 | STERLING TRUCKS | SILVERSTAR | CONVENTIONAL CAB |
1996 - 1998 | FORD | L SERIES/HEAVY DUTY | CONVENTIONAL CAB |
1999 - 2009 | STERLING TRUCKS | A/AT SERIES | CONVENTIONAL CAB |
1999 - 2009 | STERLING TRUCKS | ACTERRA | CONVENTIONAL CAB |
1999 - 2009 | STERLING TRUCKS | L SERIES/HEAVY DUTY | CONVENTIONAL CAB |
Description: Green Tint
Attachment Included: No
Block Size: 25.80 x 30.10
Number of Holes: 2
Options: Solar
No customer reviews for the moment.